top of page
Northwest Ohio Annuity Rate Watch List
Highlighting the best in Fixed, Index, and Immediate Annuities.
Annuities that provide the benefits retirees want most.
Updated June 2026
✅ High fixed interest rates
✅ High index annuity caps
✅ Largest lifetime income
✅ Greatest death benefit​
Carrier | Annuity Type | Term in Years | Current Rate | Notes | AM Best Rating | Good Fit For- |
|---|---|---|---|---|---|---|
Delaware Life | Index | 10 | 11.50% S&P Cap | Highest cap | A- | Highest S&P Cap |
Talcott Financial Group | MYGA | 3 | 4.60% for 3-Years | Over 4% tax deferred | A- | Short Term Good Rate |
SILAC | MYGA | 2 | 3.90% for 2-Years | Short term tax deferred | B++ | Shortest Term |
Reliance Standard Life | MYGA | 5 | 5.15% for 5-Years | Most flexible, best long-term | A++ | Long Term Safety |
SILAC | Index | 7 | 8.75% S&P Cap | Best for growing death benefit | B++ | Death Benefit |
Global Atlantic | Index with GLWB | 10 | 5.5% S&P Cap | Highest income annuity | A- | Lifetime Income |
Reliance Standard LIfe | Index | 7 | 10.25% S&P Cap | Simple growth and No Fees | A++ | Growth Potential |
Talcott Financial Group | MYGA | 7 | 5.45% for 5-Years | Best 7-Year Rate | A- | Highest Rate |
bottom of page
